SKU | JINAAM NICASIA BY JINAAM DRESSES 8262 TO 8267 |
Catalog | JINAAM NICASIA BY JINAAM DRESSES |
Pcs | 6 |
MOQ | 1 SET |
Size | Semi Stitched |
Weight | 7.2 Kg |
Top Fabric | COTTON SATIN DIGITAL PRINTED |
Bottom Fabric | COTTON SATIN DYED |
Dupatta Fabric | DIGITAL PRINTED BEMBERG CHIFFON |
AVG Price | Rs.1243/- |
Catalogue Price | Rs.7458/- |
Other Detail | CATALOGUE PRICE – RS. 7770/- (RS. 1295/-) DISCOUNTED PRICE – RS. 7458/- (RS. 1243/-)(GST WILL BE ADDED) |
CALL OR WHATSAPP ON +919468669254 FOR BOOKING OR ENQUIRY
BANK DETAIL / PAYMENTS
PAYMENTS | Domestic Bank Transfer (IMPS / NEFT / RTGS) International Western Union / Bank Transfer / money gram |
Bank | ICICI BANK |
Ac.Name | MAAJISA GROUP |
Ac. No. | 655705502346 |
Type | CURRENT |
IFSC Code | ICIC0006557 |
Swift Code | ICICINBBXXX |
Branch | Bhatar Branch |
Branch Address | 4/2190-A Thokre Mithaiwala Market , Sahara Darwaja, Ring Road, Surat Gujrat-395002 |
Note | Goods Will be dispatched only after Payment is recived in our bank account. |
Article Tags:
CottonArticle Categories:
WHOLESALE SALWAR SUITS